The Photron FASTCAM SA-Z camera system offers scientists, researchers and engineers the ability to capture high resolution digital images at ultra-high speeds to see and understand previously invisible processes and events. Using Photron’s proprietary CMOS image sensor technology, the FASTCAM SA-Z combines high recording rates with outstanding light sensitivity and excellent image quality to provide the most versatile ultra-high speed digital camera available today.

Camera Performance Specifications
| Full Frame Performance | 20,000fps 1024 x 1024 pixels |
| Maximum Frame Rate | Type 200K: 224,000fps Type 480K: 480,000fps* Type 2100K: 2,100,000fps* |
| Ruggedized Mechanical Calibration Shutter | Standard Feature |
| Dynamic Range (ADC) | 12-bit monochrome, 36-bit color |
| Memory Capacity Options | 8GB: 5,453 frames at full resolution 16GB: 10,914 frames at full resolution 32GB: 21,837 frames at full resolution 64GB: 43,682 frames at full resolution 128GB: 87,373 frames at full resolution |
| Memory Partitions | Up to 128 memory segments |
| Region of Interest | Selectable in steps of 128 pixels (horizontal) x 8 pixels (vertical) |
| Trigger Inputs | Selectable +/- TTL 5V and switch closure |
| Trigger Delay | Programmable on selected input / output triggers: 100ns resolution |
| Trigger Modes | Start, end, center, manual, random, random reset, random center, random manual, random loop, record on command |
| Time Code Input | IRIG-B |
| Camera Control Interface | High-speed Gigabit Ethernet – (single or dual connections) |
| Image Data Display | Frame rate, shutter speed, trigger mode, date/time, status, real time / IRIG time, frame count, resolution |
| Saved Image Formats | BMP, TIFF, JPG, PNG, RAW, RAWW, MRAW, AVI, WMV, FTIF, MOV – Images can be saved with or without image data and in 8-bit, 16-bit, or 36-bit depth of sensor where supported |
| Supported OS | Microsoft Windows operating system including: 7, 8, 8.1, 10 (32/64-bit) |
